Hobin Jang Hobin Betta Comp Vol.2
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
0009 | AFISS WBP * 2 Entries |
0437 | 0436 | ||||||
0009 | AKMAL RBG * 2 Entries |
0417 | 0416 | ||||||
0009 | AKMAL TGT * 1 Entries |
||||||||
0009 | AMET HKBF/WBK * 1 Entries |
||||||||
0009 | APEX BETTA * 5 Entries |
0452 0454 |
|||||||
0009 | ARIP * 2 Entries |
0385 | 0386 | ||||||
0009 | AT SEMELING * 2 Entries |
0373 | 0374 | ||||||
0009 | BAYIE * 2 Entries |
||||||||
0009 | BUNGAKHALONG ARMY * 2 Entries |
0433 | |||||||
0009 | CANAVARO BETTA * 2 Entries |
0404 | |||||||
0009 | CAPT. CASPER * 3 Entries |
0381 | 0381 | 0379 0381 |
0380 | ||||
0009 | CHEF WAJAZ * 2 Entries |
||||||||
0009 | COVID BETTA * 2 Entries |
0391 | |||||||
0009 | CRISTIC BETTA * 2 Entries |
||||||||
0009 | D. BETTA * 1 Entries |
0382 | |||||||
0009 | DSSK * 1 Entries |
0420 | |||||||
0009 | ED BETTA KULIM * 3 Entries |
0401 | 0403 | ||||||
0009 | EPOL BETTA * 2 Entries |
0384 | |||||||
0009 | EPUL TBU * 2 Entries |
0407 0408 |
|||||||
0009 | FAIZ * 2 Entries |
0439 | |||||||
0009 | FIRNA BETTA * 5 Entries |
0365 | 0366 | 0364 | |||||
0009 | FIY-R * 2 Entries |
0377 | |||||||
0009 | FIZAL MURAI * 1 Entries |
||||||||
0009 | GARING * 2 Entries |
0458 | 0457 | ||||||
0009 | GGC DINA * 2 Entries |
0371 | |||||||
0009 | HAFIZ BETTA * 1 Entries |
||||||||
0009 | HAFIZUL * 1 Entries |
0375 | |||||||
0009 | HAZIQ F.FONZIE * 2 Entries |
||||||||
0009 | HERRY WILD BETTA * 5 Entries |
0425 | 0422 | 0423 0426 |
|||||
0009 | HONG BETTA * 1 Entries |
0413 | |||||||
0009 | IFFAH MBC UTARA * 1 Entries |
||||||||
0009 | KAMIL FAHMI * 1 Entries |
||||||||
0009 | KJ * 1 Entries |
0421 | |||||||
0009 | KMG * 1 Entries |
||||||||
0009 | KUALA NERANG * 1 Entries |
0444 | |||||||
0009 | LONG JAS BETTA * 1 Entries |
||||||||
0009 | MAEL BETTA BLACK SAND * 1 Entries |
0459 | |||||||
0009 | MORRISON BETTA * 3 Entries |
0427 | |||||||
0004 | NAMRON * 1 Entries |
||||||||
0009 | NAMRON * 2 Entries |
0448 | |||||||
0009 | ONG KAH CHIN * 1 Entries |
0394 | |||||||
0009 | PAK USOP * 3 Entries |
||||||||
0009 | PAT * 2 Entries |
||||||||
0009 | PEDU BETTA * 1 Entries |
||||||||
0009 | SA BETTA * 2 Entries |
0415 | 0414 | ||||||
0009 | SHAFED * 1 Entries |
||||||||
0009 | SHAH G.M * 1 Entries |
0406 | |||||||
0009 | SHAO QIN * 1 Entries |
0441 | |||||||
0009 | SIX S BETTA * 1 Entries |
||||||||
0009 | TARNINI BETTA * 1 Entries |
0396 | |||||||
0009 | TUAH SEMELING * 4 Entries |
0369 | 0369 | 0369 | 0370 | ||||
0009 | X-LAS BETTA * 1 Entries |
0418 | |||||||
0009 | YMA BETTA * 4 Entries |
0412 | 0412 | 0410 0411 |
|||||
0009 | ZABRAN * 1 Entries |
0419 |