Hobin Jang Hobin Betta Comp Vol.2
Popular Class | Entries | JB06: JR. DTHM MultiColour / AOC |
33 | H07: F&F JR. HMPK |
33 | JD27: JR. HMPK AOC / Special Colour |
32 | D27: HMPK AOC / Special Colour |
29 | JA08: JR. HM AOC |
29 | JB12: JR. DTPK AOC |
28 | D24: HMPK Candy Fancy / Copper |
27 | H13: F&F ANAK HMPK |
27 | E06: GIANT AOC |
26 | KD25: ANAK HMPK AOC / Special Colour |
26 | JC05: JR. CT Black Lace / Orchid |
25 | D21: HMPK Avatar Open |
23 | JA01: JR. HM Solid Open |
23 | JD24: JR. HMPK Candy Fancy / Copper |
23 | JE05: JR. GIANT MultiColour |
23 | JD25: JR. HMPK MultiColour |
22 | KE04: ANAK GIANT Pattern |
22 | JD11: JR. HMPK Blue Rim / Salamander |
21 | KD13: ANAK HMPK Fancy Open |
21 | X09: Unimaculata Group |
21 | Y01: Bangkok Fighter |
21 | D25: HMPK MultiColour |
20 | JD01: JR. HMPK Red |
20 | JE03: JR. GIANT Candy Fancy / Copper |
20 | KC05: ANAK CT Black Lace / Orchid |
20 | KD16: ANAK HMPK Startail |
20 | H01: F&F REGULAR HMPK |
20 | I02: CTPK Pattern |
20 | D11: HMPK Blue Rim / Salamander |
19 | D22: HMPK Galaxy Open |
18 | JE04: JR. GIANT Pattern |
17 | KC03: ANAK CT Mascot |
17 | KD03: ANAK HMPK PW / Gold |
17 | KE05: ANAK GIANT MultiColour |
17 | T10: VEILTAIL OPEN |
17 | E05: GIANT MultiColour |
16 | KB12: ANAK DTPK AOC |
16 | KD23: ANAK HMPK MultiColour |
16 | KE06: ANAK GIANT AOC |
16 | W03: Mahacha |
16 | A08: HM AOC |
15 | B12: DTPK AOC |
15 | JD03: JR. HMPK PW / Gold |
15 | JD18: JR. HMPK Startail |
15 | JD19: JR. HMPK Hellboy Open |
15 | JD28: JR. HMPK Avatar AOC |
15 | JE06: JR. GIANT AOC |
15 | KA08: ANAK HM AOC |
15 | KD01: ANAK HMPK Red |
15 | H10: F&F JR. CT |
15 | H11: F&F JR. DTPK |
15 | T06: DUMBO HMPK AOC / MultiColour |
15 | D19: HMPK Hellboy Open |
14 | JB11: JR. DTPK MultiColour |
14 | JD15: JR. HMPK Fancy Yellow Base |
14 | KB11: ANAK DTPK MultiColour |
14 | KD11: ANAK HMPK Blue Rim / Salamander |
14 | JW01: JR. Open (Original Colour) |
14 | D01: HMPK Red |
13 | JC03: JR. CT Mascot |
13 | JD09: JR. HMPK Marble Modern |
13 | JD13: JR. HMPK Fancy Red Base |
13 | KA01: ANAK HM Solid Open |
13 | KD08: ANAK HMPK Traditional Marble |
13 | KE03: ANAK GIANT Candy Fancy / Copper |
13 | F08: FM CT Non Solid Open |
13 | H17: F&F ANAK DTPK |
13 | W06: Smaragdina |
13 | X03: Hendra |
13 | X08: Pugnax Group |
13 | Y04: Modern Fighter (AOF) |
13 | D02: HMPK Black |
12 | D09: HMPK Marble Modern |
12 | JD23: JR. HMPK Galaxy Gold Copper |
12 | KD15: ANAK HMPK Fancy (Non Mask) |
12 | F06: FM HMPK Non Solid Open |
12 | H08: F&F JR. HM |
12 | I04: CTPK MultiColour / AOC |
12 | W07: Smaragdina Guitar |
12 | E03: GIANT Candy Fancy / Copper |
11 | E04: GIANT Pattern |
11 | JA06: JR. HM Candy Fancy / Copper |
11 | JB04: JR. DTHM Fancy Open |
11 | JD20: JR. HMPK Samurai / Mamba |
11 | JD21: JR. HMPK Avatar Classic |
11 | JE02: JR. GIANT Fancy Open / Galaxy |
11 | KB06: ANAK DTHM MultiColour / AOC |
11 | H06: F&F REGULAR GIANT |
11 | T03: DUMBO HMPK Mustard Gas |
11 | W01: Imbellis Hybrid |
11 | X01: Imbellis Ori |
11 | JW03: JR. Alien Open |
11 | A01: HM Solid Open |
10 | B06: DTHM MultiColour / AOC |
10 | C03: CT Mascot |
10 | D06: HMPK Yellow / Orange |
10 | D12: HMPK BiColour / Dragon / Butterfly |
10 | D20: HMPK Samurai / Mamba |
10 | D23: HMPK Galaxy Gold Copper |
10 | JB01: JR. DTHM Solid Open |
10 | JB08: JR. DTPK Pattern |
10 | JC06: JR. CT AOC / MultiColour |
10 | JD04: JR. HMPK RB / SB |
10 | JD08: JR. HMPK Traditional Marble |
10 | JD14: JR. HMPK Fancy Orange Base |
10 | JD16: JR. HMPK Fancy Copper |
10 | JD26: JR. HMPK Koi Cello Base |
10 | KB01: ANAK DTHM Solid Open |
10 | KD17: ANAK HMPK Hellboy Open |
10 | F12: FM DTPK Non Solid Open |
10 | H18: F&F ANAK GIANT |
10 | T04: DUMBO HMPK Salamander |
10 | T07: SPADE TAIL |
10 | JW04: JR. F&F Roundtail |
10 | Y02: Meliau |
10 | E02: GIANT Fancy Open / Galaxy |
9 | JC04: JR. CT Black Copper |
9 | JD06: JR. HMPK Yellow / Orange |
9 | JD10: JR. HMPK Grizzle |
9 | JD12: JR. HMPK BiColour / Dragon / Butterfly |
9 | KA02: ANAK HM Pattern |
9 | KA03: ANAK HM Mascot |
9 | KB08: ANAK DTPK Pattern |
9 | KC04: ANAK CT Black Copper |
9 | KD19: ANAK HMPK Avatar Open |
9 | H05: F&F REGULAR DTPK |
9 | X07: Albimarginata / Channoides |
9 | JW06: REGULAR F&F Roundtail |
9 | A04: HM BiColour / Butterfly / Triband |
8 | B07: DTPK Solid Open |
8 | B08: DTPK Pattern |
8 | B11: DTPK MultiColour |
8 | C05: CT Black Lace / Orchid |
8 | D07: HMPK Black Head |
8 | D26: HMPK Koi Cello Base |
8 | JB02: JR. DTHM Pattern |
8 | JD17: JR. HMPK Fancy (Non Mask) |
8 | KA07: ANAK HM MultiColour |
8 | KB02: ANAK DTHM Pattern |
8 | KC02: ANAK CT Pattern |
8 | KD14: ANAK HMPK Fancy Copper |
8 | KD22: ANAK HMPK Candy Fancy / Copper |
8 | KE01: ANAK GIANT Solid Open |
8 | F02: FM HM Non Solid Open |
8 | F04: FM DTHM Non Solid Open |
8 | I03: CTPK BiColour / Butterfly |
8 | T09: ABNORMAL |
8 | X06: Belica / Simorum |
8 | JW02: JR. AOC |
8 | JW08: FEMALE Open |
8 | Y05: Fighter Ori Sabah |
8 | A06: HM Candy Fancy / Copper |
7 | D16: HMPK Fancy Copper |
7 | JA02: JR. HM Pattern |
7 | JA03: JR. HM Mascot |
7 | JA04: JR. HM BiColour / Butterfly / Triband |
7 | JB07: JR. DTPK Solid Open |
7 | JD22: JR. HMPK Galaxy Open |
7 | JE01: JR. GIANT Solid Open |
7 | KA06: ANAK HM Candy Fancy / Copper |
7 | KB07: ANAK DTPK Solid Open |
7 | KD18: ANAK HMPK Samurai / Mamba |
7 | KD21: ANAK HMPK Galaxy Gold Copper |
7 | KE02: ANAK GIANT Fancy Open / Galaxy |
7 | H04: F&F REGULAR CT |
7 | H12: F&F JR. GIANT |
7 | H16: F&F ANAK CT |
7 | T01: DUMBO HM Open |
7 | T08: ROSE TAIL |
7 | W04: Splenden |
7 | W05: Siamorientalis |
7 | W08: Alien Spadetail |
7 | X05: Persephone |
7 | B10: DTPK Candy Fancy / Copper |
6 | D05: HMPK Copper |
6 | D13: HMPK Fancy Red Base |
6 | D15: HMPK Fancy Yellow Base |
6 | D17: HMPK Fancy (Non Mask) |
6 | JA05: JR. HM Fancy Open |
6 | JB10: JR. DTPK Candy Fancy / Copper |
6 | JC01: JR. CT Solid Open |
6 | KB05: ANAK DTHM Candy Fancy / Copper |
6 | KD09: ANAK HMPK Marble Modern |
6 | H02: F&F REGULAR HM |
6 | T02: DUMBO HMPK Solid |
6 | W09: Alien Roundtail |
6 | JW07: REGULAR F&F Spadetail |
6 | A02: HM Pattern |
5 | A03: HM Mascot |
5 | B01: DTHM Solid Open |
5 | B05: DTHM Candy Fancy / Copper |
5 | B09: DTPK Fancy Open |
5 | C01: CT Solid Open |
5 | C06: CT AOC / MultiColour |
5 | D08: HMPK Traditional Marble |
5 | D10: HMPK Grizzle |
5 | D14: HMPK Fancy Orange Base |
5 | JA07: JR. HM MultiColour |
5 | JB03: JR. DTHM Mascot |
5 | JB05: JR. DTHM Candy Fancy / Copper |
5 | JB09: JR. DTPK Fancy Open |
5 | JC02: JR. CT Pattern |
5 | JD02: JR. HMPK Black |
5 | KB09: ANAK DTPK Fancy Open |
5 | KC01: ANAK CT Solid Open |
5 | KD20: ANAK HMPK Galaxy Open |
5 | F05: FM HMPK Solid Open |
5 | F10: FM GIANT Non Solid Open |
5 | H14: F&F ANAK HM |
5 | H15: F&F ANAK DTHM |
5 | T05: DUMBO HMPK PineApple |
5 | L01: HM Open |
5 | L05: HMPK Open |
5 | W02: Imbellis Hybrid (Open Colour) |
5 | X02: Livida |
5 | X04: Uberis / Burdigala |
5 | A05: HM Fancy Open |
4 | A07: HM MultiColour |
4 | B03: DTHM Mascot |
4 | C02: CT Pattern |
4 | C04: CT Black Copper |
4 | D03: HMPK PW / Gold |
4 | E01: GIANT Solid Open |
4 | JD05: JR. HMPK Copper |
4 | JD07: JR. HMPK Black Head |
4 | KA04: ANAK HM BiColour / Butterfly / Triband |
4 | KB04: ANAK DTHM Fancy Open |
4 | KB10: ANAK DTPK Candy Fancy / Copper |
4 | KC06: ANAK CT AOC / MultiColour |
4 | KD02: ANAK HMPK Black |
4 | KD04: ANAK HMPK RB / SB |
4 | KD06: ANAK HMPK Yellow / Orange |
4 | KD07: ANAK HMPK Black Head |
4 | KD10: ANAK HMPK Grizzle |
4 | KD12: ANAK HMPK BiColour / Dragon / Butterfly |
4 | F07: FM CT Solid Open |
4 | H09: F&F JR. DTHM |
4 | B04: DTHM Fancy Open |
3 | D18: HMPK Startail |
3 | KB03: ANAK DTHM Mascot |
3 | KD05: ANAK HMPK Copper |
3 | F03: FM DTHM Solid Open |
3 | H03: F&F REGULAR DTHM |
3 | L06: GIANT Open |
3 | X11: Other Mouthbrooder Group |
3 | Y03: Any Other Wild Fighter (AOWF) |
3 | B02: DTHM Pattern |
2 | D04: HMPK RB / SB |
2 | KA05: ANAK HM Fancy Open |
2 | KD24: ANAK HMPK Koi Cello Base |
2 | I01: CTPK Solid Open |
2 | L03: DTPK Open |
2 | W10: AOC Open |
2 | X10: Other Coccina Group |
2 | JW05: JR. F&F Spadetail |
2 | F01: FM HM Solid Open |
1 | F09: FM GIANT Solid Open |
1 | F11: FM DTPK Solid Open |
1 | L04: CT Open |
1 |
---|
Total Classes : 260
Total Entry : 2596